Gourmet Sausage Meals
Code | Product | Size | Gluten Free (GF) / No Added Gluten (NAG) |
1410098 | Apple, Sage & Rosemary | 1.25kg | GF |
1410058 | Aussie BBQ | 1.25kg | GF |
1410658 | Bacon, Cheese & Tomato | 1.25kg | GF |
1410678 | Bacon, Tomato & Onion | 1.25kg | GF |
1410148 | Beef & Blue Cheese | 1kg | GF |
1411108 | Bratwurst | 1.25kg | GF |
141217 | Bush Tomato, Pepperberry & Lemon Leaf | 1.25kg | NAG |
1410188 | Butter Chicken | 1.25kg | GF |
1410208 | Chicken & Chives | 1.25kg | GF |
1410408 | Chicken Kiev | 1.25kg | GF |
1410608 | Chicken Supreme | 1.5kg | GF |
1410128 | Classic Beef Premix | 1kg | GF |
141120 | Coeliac | 1.25kg | GF |
1410628 | Cracked Pepper, Coriander & Basil | 1.25kg | GF |
1411688 | Cracked Pepper & Worcestershire | 1.25kg | GF |
1410688 | Crispy Roast Chicken | 1.25kg | GF |
1413458 | Curry | 1.25kg | GF |
1411228 | Cumberland Pork | 1kg | GF |
14115518 | Field Mushroom & Roast Garlic | 1.25kg | GF |
14119968 | French Toulouse | 1kg | GF |
1411408 | Herb & Garlic | 1.25kg | GF |
1411468 | Honey & Macadamia | 1.25kg | GF |
1411458 | Honey Roast Beef & Dijon Mustard | 1kg | GF |
1411588 | Irish Pork | 1.25kg | GF |
1411188 | Italian Casalinga | 1kg | GF |
141150 | Italiano Gourmet | 1.25kg | NAG |
1411512 | Kashmir Curry & Coconut | 1.25kg | NAG |
14115210 | Maple Mint & Rosemary | 1.25kg | NAG |
14115528 | Meatlovers | 1.25kg | GF |
14115698 | Mexican Salsa | 1.25kg | GF |
141153 | Minted Lamb | 1.25kg | NAG |
1411548 | Moroccan Lamb | 1kg | GF |
1411558 | Mushroom & Onion | 1.25kg | GF |
1411258 | Nacho Cheese | 1kg | GF |
1411598 | Parmesan, Black Pepper & Spinach | 1.25kg | GF |
1411678 | Pepper Steak | 1.25kg | GF |
1410638 | Peri Peri Chicken | 1.25kg | GF |
1411648 | Pumpkin, Feta & Shallots | 1.25kg | GF |
1411758 | Red Wine Jus & Pepperberry | 1.25kg | GF |
1411798 | Roast Lamb & Caramelised Onion | 1.25kg | GF |
1412158 | Roast Tomato & Cracked Pepper | 1.25kg | GF |
1411808 | Rosemary & Garlic | 1.25kg | GF |
1411828 | Rosemary & Mint | 1.25kg | GF |
1411868 | San Choy Bow | 1.25kg | GF |
1411238 | Singapore Pork | 1.25kg | GF |
1411908 | Satay | 1.25kg | GF |
1411928 | Smokey Bacon | 1.25kg | GF |
1411938 | Smokey Bacon & Maple | 1.25kg | GF |
14119608 | Spicy Spanish Chorizo | 1.25kg | GF |
1411858 | Spicy Salted Caramel | 1.25kg | GF |
1411988 | Spinach & Pine Nut | 1.25kg | GF |
1411978 | Steak & Onion | 1.25kg | GF |
1412088 | Sundried Tomato, Basil & Olives | 1.25kg | GF |
14119908 | Sweet Chilli & Red Pepper | 1.25kg | GF |
14119928 | Sweet Chilli Plum | 1.25kg | GF |
14119958 | Tandoori | 1.25kg | GF |
1412068 | Thai Green Curry & Coconut | 1.25kg | GF |
1412058 | Thai Red Chilli | 1.25kg | GF |
1412008 | Tomato & Onion | 1.25kg | GF |
1412108 | Tomato, Onion & Basil | 1.25kg | GF |
1413428 | Tomato Parmigiana | 1kg | GF |
14119978 | Texan Chilli | 1.25kg | GF |
141225 | Traditional English Pork | 1.67kg | – |
Standard Sausage Meals
Code | Product | Size | Gluten Free (GF) / No Added Gluten (NAG) |
140020/U | Beaut Beef Sausage Meal | 3.75kg | NAG |
140020 | Beaut Beef Sausage Meal | 5 x 3.75kg | NAG |
140021/U | Beaut Beef Meal +50 | 3.75kg | NAG |
140021 | Beaut Beef Meal +50 | 5 x 3.75kg | NAG |
140494/U | Beaut Chicken Sausage Meal | 2kg | NAG |
140494 | Beaut Chicken Sausage Meal | 5 x 2kg | NAG |
140242/U | Beaut Pork Meal | 3.75kg | NAG |
140242 | Beaut Pork Meal | 5 x 3.75kg | NAG |
140025/U | Beef Extra | 4kg | – |
140025 | Beef Extra | 5 x 4kg | – |
140200/U | Beef Ri | 3.75kg | NAG |
140200 | Beef Ri | 6 x 3.75kg | NAG |
1400211/U | Cambridge Plus Sausage Meal | 3.75kg | NAG |
1400211 | Cambridge Plus Sausage Meal | 5 x 3.75kg | NAG |
140225/U | Cambridge Pork | 3.75kg | NAG |
140225 | Cambridge Pork | 5 x 3.75kg | NAG |
140180/U | Denco Beef Plus | 4kg | – |
140180 | Denco Beef Plus | 5 x 4kg | – |