Cottage Farm Range
Marinades
Code | Product | Size | Gluten Free (GF) |
1531118 | Cottage Farm BBQ | 10L | GF |
1531218 | Cottage Farm Honey Mint & Rosemary | 10L | GF |
1531168 | Cottage Farm Honey Soy | 10L | GF |
1531318 | Cottage Farm Smokey BBQ | 10L | GF |
1531288 | Cottage Farm Red Wine & Garlic | 10L | GF |
Glazes
Code | Product | Size | Gluten Free (GF) / No Added Gluten (NAG) |
153215 | Cottage Farm Double Smoke | 4kg | NAG |
1532308 | Cottage Farm Garlic Butter | 4kg | GF |
153235 | Cottage Farm Herb Garlic & Chilli | 4kg | NAG |
153250 | Cottage Farm Rosemary & Mint | 4kg | NAG |
153270 | Cottage Farm Satay (Peanut Free) | 4kg | NAG |
Gourmet Sausage Meals
Code | Product | Size | Gluten Free (GF) / No Added Gluten (NAG) |
153415 | Cottage Farm Chicken & Chives | 4kg | NAG |
153435 | Cottage Farm Garden Mint & Rosemary | 4kg | NAG |
153440 | Cottage Farm Herb & Garlic | 4kg | NAG |
153447 | Cottage Farm Hickory BBQ | 4kg | NAG |
153490 | Cottage Farm Tomato, Onion & Basil | 4kg | NAG |
Value Added Premixes
Code | Product | Size | Gluten Free (GF) / No Added Gluten (NAG) |
1421071 | Cottage Farm Beef Pie Premix | 2kg | – |
1421073 | Cottage Farm Chicken Pie Premix | 2kg | NAG |
1421072 | Cottage Farm Lamb Pie Premix | 2kg | – |
142114 | Cottage Farm Sausage Roll Premix | 2kg | – |